Zakaria, Ahmad and Djasmasari, Wittri and Purwamargapratala, Yustinus (2011) Karakterisasi Zeolit Sintetis dari Abu Terbang Batu Bara Menggunakan Difraksi Sinar-X. In: Seminar Nasional Hamburan Neutron dan Sinar X ke 8, 4 Oktober 2011, Serpong.
Preview
41-44 Yustinus Purwamargapratala dkk.pdf - Published Version
Available under License Creative Commons Attribution Non-commercial Share Alike.
Download (899kB) | Preview
| Item Type: | Conference or Workshop Item (Paper) |
|---|---|
| Subjects: | Taksonomi BATAN > Daur Bahan Bakar Nuklir dan Bahan Maju > Bahan Struktur dan Bahan Maju Taksonomi BATAN > Daur Bahan Bakar Nuklir dan Bahan Maju > Bahan Struktur dan Bahan Maju |
| Divisions: | BATAN > Pusat Sains dan Teknologi Bahan Maju IPTEK > BATAN > Pusat Sains dan Teknologi Bahan Maju |
| Depositing User: | Administrator Repository |
| Date Deposited: | 02 Jan 2019 01:49 |
| Last Modified: | 02 Jun 2022 02:24 |
| URI: | https://karya.brin.go.id/id/eprint/8405 |


