Sugiantoro, Sugik and Adi, Wisnu Ari (2012) KARAKTERISASI TERMAL BAHAN MAGNETIK SISTEM La1-XBaXMnO3 (0 < X < 0,7) SEBAGAI BAHAN ABSORBER GELOMBANG ELEKTROMAGNETIK. In: Pertemuan Ilmiah Iptek Bahan 2012, 3 Oktober 2012, Serpong.
Preview
39. Sugik S 142.pdf - Published Version
Available under License Creative Commons Attribution Non-commercial Share Alike.
Download (217kB) | Preview
| Item Type: | Conference or Workshop Item (Paper) |
|---|---|
| Subjects: | Taksonomi BATAN > Daur Bahan Bakar Nuklir dan Bahan Maju > Bahan Struktur dan Bahan Maju Taksonomi BATAN > Daur Bahan Bakar Nuklir dan Bahan Maju > Bahan Struktur dan Bahan Maju |
| Divisions: | BATAN > Pusat Sains dan Teknologi Bahan Maju IPTEK > BATAN > Pusat Sains dan Teknologi Bahan Maju |
| Depositing User: | Administrator Repository |
| Date Deposited: | 31 Dec 2018 08:04 |
| Last Modified: | 31 May 2022 09:23 |
| URI: | https://karya.brin.go.id/id/eprint/8367 |


