Untoro, Pudji and Dani, Mohammad and Klaar, Hans Joachim and Mayer, Joachim and Naumenko, Dmitry and Kuo, Jui-Chao and Quadakkers, Willem Joe (2002) The Effect of Trace Amounts of Mg in FeCrAl Alloys on the Microstructure of the Protective Alumina Surface Scales. Wiley Online Library. pp. 271-278.
3527600531.ch26 - Published Version
Available under License Creative Commons Attribution Non-commercial Share Alike.
Download (82kB)
Official URL: http://doi.org/10.1002/3527600531.ch26
| Item Type: | Article |
|---|---|
| Subjects: | Taksonomi BATAN > Daur Bahan Bakar Nuklir dan Bahan Maju > Bahan Struktur dan Bahan Maju Taksonomi BATAN > Daur Bahan Bakar Nuklir dan Bahan Maju > Bahan Struktur dan Bahan Maju |
| Divisions: | BATAN > Pusat Sains dan Teknologi Bahan Maju IPTEK > BATAN > Pusat Sains dan Teknologi Bahan Maju |
| Depositing User: | Administrator Repository |
| Date Deposited: | 02 Dec 2018 15:09 |
| Last Modified: | 31 May 2022 03:55 |
| URI: | https://karya.brin.go.id/id/eprint/7595 |


Dimensions
Dimensions