Bharoto, Bharoto and Ramadhani, Achmad and Suparno, Nadi and Priyanto, Tri Hardi (2014) Automation of Four Circle Diffractomete /Texture Diffractometer for Studies of Crystal Structure and Texture Measurements. Advanced Materials Research, 896. pp. 664-667. ISSN 1662-8985
AMR.896.664 - Published Version
Available under License Creative Commons Attribution Non-commercial Share Alike.
Download (49kB)
Official URL: http://doi.org/10.4028/www.scientific.net/AMR.896....
| Item Type: | Article |
|---|---|
| Subjects: | Taksonomi BATAN > Daur Bahan Bakar Nuklir dan Bahan Maju > Bahan Struktur dan Bahan Maju Taksonomi BATAN > Daur Bahan Bakar Nuklir dan Bahan Maju > Bahan Struktur dan Bahan Maju |
| Divisions: | BATAN > Pusat Sains dan Teknologi Bahan Maju IPTEK > BATAN > Pusat Sains dan Teknologi Bahan Maju |
| Depositing User: | Administrator Repository |
| Date Deposited: | 01 Dec 2018 14:35 |
| Last Modified: | 31 May 2022 09:06 |
| URI: | https://karya.brin.go.id/id/eprint/7351 |


Dimensions
Dimensions