Purwanto, Setyo and Iskandar, R. and Dimyati, A. (2016) Scanning transmission electron microscopy (STEM) study on surface modified CVD diamond/Si(111) film post implanted Fe-B and NiFe-B related to GMR properties. In: AIP Conference Proceedings, 2016.
1.4945518 - Published Version
Available under License Creative Commons Attribution Non-commercial Share Alike.
Download (128kB)
Official URL: http://doi.org/10.1063/1.4945518
| Item Type: | Conference or Workshop Item (Paper) |
|---|---|
| Subjects: | Taksonomi BATAN > Daur Bahan Bakar Nuklir dan Bahan Maju > Bahan Struktur dan Bahan Maju Taksonomi BATAN > Daur Bahan Bakar Nuklir dan Bahan Maju > Bahan Struktur dan Bahan Maju |
| Divisions: | BATAN > Pusat Sains dan Teknologi Bahan Maju IPTEK > BATAN > Pusat Sains dan Teknologi Bahan Maju |
| Depositing User: | Administrator Repository |
| Date Deposited: | 01 Dec 2018 10:59 |
| Last Modified: | 31 May 2022 04:45 |
| URI: | https://karya.brin.go.id/id/eprint/7041 |


Dimensions
Dimensions