Winatapura, Didin S and Sukirman, Engkir and Wardiyati, Siti and Purnama, Safei (2013) KARAKTERISASI BaFe12O19 KOERSIVITAS TINGGI HASIL SINTESIS DENGAN METODE KOPRESIPITASI KIMIA. Jurnal Sains dan Teknologi Nuklir Indonesia, 14 (2). pp. 79-88. ISSN 1411-3481
Preview
KARAKTERISASI BaFe12O19 KOERSIVITAS TINGGI HASIL SINTESIS DENGAN METODE KOPRESIPITASI KIMIA.pdf - Published Version
Available under License Creative Commons Attribution Non-commercial Share Alike.
Download (308kB) | Preview
| Item Type: | Article |
|---|---|
| Subjects: | Taksonomi BATAN > Daur Bahan Bakar Nuklir dan Bahan Maju > Bahan Struktur dan Bahan Maju Taksonomi BATAN > Daur Bahan Bakar Nuklir dan Bahan Maju > Bahan Struktur dan Bahan Maju |
| Divisions: | BATAN > Pusat Sains dan Teknologi Bahan Maju IPTEK > BATAN > Pusat Sains dan Teknologi Bahan Maju |
| Depositing User: | Administrator Repository |
| Date Deposited: | 01 Dec 2018 02:59 |
| Last Modified: | 31 May 2022 09:16 |
| URI: | https://karya.brin.go.id/id/eprint/7004 |


Dimensions
Dimensions