Sumirat, I. (2016) First Magnon of BATAN’s Neutron Triple-Axis Spectrometer. Atom Indonesia, 42 (2). p. 89. ISSN 0126-1568
510 - Published Version
Available under License Creative Commons Attribution Non-commercial Share Alike.
Download (31kB)
Official URL: http://doi.org/10.17146/aij.2016.510
| Item Type: | Article |
|---|---|
| Subjects: | Taksonomi BATAN > Daur Bahan Bakar Nuklir dan Bahan Maju > Bahan Struktur dan Bahan Maju Taksonomi BATAN > Daur Bahan Bakar Nuklir dan Bahan Maju > Bahan Struktur dan Bahan Maju |
| Divisions: | BATAN > Pusat Sains dan Teknologi Bahan Maju IPTEK > BATAN > Pusat Sains dan Teknologi Bahan Maju |
| Depositing User: | Administrator Repository |
| Date Deposited: | 01 Dec 2018 01:17 |
| Last Modified: | 31 May 2022 04:46 |
| URI: | https://karya.brin.go.id/id/eprint/6941 |


Dimensions
Dimensions