Salam, R and Dimyati, A and Mujamilah, Mujamilah and Silalahi, M (2018) Study of magnetic properties of sintered alloy Fe-Cr ODS using VSM. Journal of Physics: Conference Series, 1091. 012018. ISSN 1742-6588
Preview
Capture04.JPG - Cover Image
Available under License Creative Commons Attribution Non-commercial Share Alike.
Download (121kB) | Preview
Official URL: http://doi.org/10.1088/1742-6596/1091/1/012018
| Item Type: | Article |
|---|---|
| Subjects: | Taksonomi BATAN > Daur Bahan Bakar Nuklir dan Bahan Maju > Bahan Struktur dan Bahan Maju Taksonomi BATAN > Daur Bahan Bakar Nuklir dan Bahan Maju > Bahan Struktur dan Bahan Maju |
| Divisions: | BATAN > Pusat Sains dan Teknologi Bahan Maju IPTEK > BATAN > Pusat Sains dan Teknologi Bahan Maju |
| Depositing User: | Administrator Repository |
| Date Deposited: | 30 Nov 2018 06:40 |
| Last Modified: | 02 Jun 2022 03:17 |
| URI: | https://karya.brin.go.id/id/eprint/6744 |


Dimensions
Dimensions