Noerochim, Lukman and Anggara, Dika and Susanti, Diah and Subhan, Achmad and Sudaryanto, Sudaryanto (2018) Electrochemical performance of Fe3O4 micro flower as anode for lithium ion batteries. In: AIP Conference Proceedings.
1.5030279 - Published Version
Available under License Creative Commons Attribution Non-commercial Share Alike.
Download (116kB)
Official URL: http://doi.org/10.1063/1.5030279
| Item Type: | Conference or Workshop Item (Paper) |
|---|---|
| Subjects: | Taksonomi BATAN > Daur Bahan Bakar Nuklir dan Bahan Maju > Bahan Struktur dan Bahan Maju Taksonomi BATAN > Daur Bahan Bakar Nuklir dan Bahan Maju > Bahan Struktur dan Bahan Maju |
| Divisions: | BATAN > Pusat Sains dan Teknologi Bahan Maju IPTEK > BATAN > Pusat Sains dan Teknologi Bahan Maju |
| Depositing User: | Administrator Repository |
| Date Deposited: | 30 Nov 2018 06:34 |
| Last Modified: | 02 Jun 2022 03:16 |
| URI: | https://karya.brin.go.id/id/eprint/6737 |


Dimensions
Dimensions