Habibie, Muhammad Iqbal and Nurda, Nety and Sencaki, Dionysius Bryan and Putra, Prabu Kresna and Prayogi, Hari and Agustan, Agustan and Sutrisno, Dewayany and Bintoro, Oni Bibin and Yulianto, Swasetyo and Arifandri, Robby (2024) Assessing Regional Precipitation Patterns Using Multiple Global Satellite-Based Datasets in the Upper Citarum Watershed, Indonesia. Journal of the Indian Society of Remote Sensing, 52 (10). pp. 2251-2265. ISSN 0255-660X
Full text not available from this repository. (Request a copy)
Official URL: https://doi.org/10.1007/s12524-024-01952-9
| Item Type: | Article |
|---|---|
| Uncontrolled Keywords: | Citarum; Watershed; Global satellite-based precipitation (GSP); Rain gauge; Inverse distance weighting (IDW) |
| Subjects: | Taksonomi LAPAN > Teknologi Penginderaan Jauh > Penelitian, Pengkajian, dan Pengembangan > Teknologi dan Data Penginderaan Jauh > Perolehan Data > Satelit Taksonomi LAPAN > Teknologi Penginderaan Jauh > Penelitian, Pengkajian, dan Pengembangan > Teknologi dan Data Penginderaan Jauh > Perolehan Data |
| Depositing User: | Saepul Mulyana |
| Date Deposited: | 26 Nov 2025 03:20 |
| Last Modified: | 26 Nov 2025 03:20 |
| URI: | https://karya.brin.go.id/id/eprint/55256 |


Dimensions
Dimensions