Sutopo Purwo, Nugroho (2000) Analisis aliran permukaan, sedimen dan hara N, P dan COD dengan menggunakan model AGNPS di Sub DAS Dumpul. Masters thesis, Institut Pertanian Bogor.
Tesis_SutopoPurwoNugroho_IPB_2000_1.pdf - Submitted Version
Restricted to Registered users only
Download (9MB)
| Item Type: | Thesis (Masters) |
|---|---|
| Uncontrolled Keywords: | Watersheds -- Indonesia, Nitrogen -- Environmental aspects, Phosphorus -- Environmental aspects, Chemical oxygen demand -- Environmental aspects |
| Subjects: | Civil Engineering |
| Divisions: | OR_Hayati_dan_Lingkungan |
| Depositing User: | Rasty - |
| Date Deposited: | 16 Apr 2026 02:44 |
| Last Modified: | 16 Apr 2026 02:44 |
| URI: | https://karya.brin.go.id/id/eprint/54218 |


