Bugi Wiku, Wicaksono (2000) Hydrodynamic characteristics of three-motor-driven mechanical pectoral fin. Masters thesis, Tokai University.
Tesis_BugiWikuWicaksono_TokaiUniversity_2000_1.pdf - Submitted Version
Restricted to Registered users only
Download (15MB)
| Item Type: | Thesis (Masters) |
|---|---|
| Uncontrolled Keywords: | Hydrodynamics—Robotics applications, Biomimicry—Engineering aspects, Underwater vehicles—Design and construction, Mechanical engineering—Hydrodynamic analysis, Artificial fins—Motor-driven systems |
| Subjects: | Manufacturing Technology Industrial & Mechanical Engineering |
| Divisions: | OR_Energi_dan_Manufaktur > Teknologi_Hidrodinamika |
| Depositing User: | Rasty - |
| Date Deposited: | 16 Apr 2026 01:26 |
| Last Modified: | 16 Apr 2026 01:26 |
| URI: | https://karya.brin.go.id/id/eprint/54252 |


